<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Propertyware Advantage</title>
	<atom:link href="http://blog.propertyware.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.propertyware.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 31 Dec 2010 02:06:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Workflow for Posting all Owner Draws</title>
		<link>http://blog.propertyware.com/blog/2010/12/30/new-workflow-for-posting-all-owner-draws/</link>
		<comments>http://blog.propertyware.com/blog/2010/12/30/new-workflow-for-posting-all-owner-draws/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 02:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.propertyware.com/blog/?p=473</guid>
		<description><![CDATA[Beginning  December 31, 2010, Propertyware is improving the user interface (UI)  and process workflow for posting all owner draws.  Check out the What is New  in Propertyware Help! page topic and navigate to the Management tab, Post  All Owner Draws related activity to check out the changes.
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><span style="color: #000000;">Beginning  December 31, 2010, Propertyware is improving the user interface (UI)  and process workflow for posting all owner draws.  Check out the What is New  in Propertyware Help! page topic and navigate to the Management tab, Post  All Owner Draws related activity to check out the changes.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.propertyware.com/blog/2010/12/30/new-workflow-for-posting-all-owner-draws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenant Screening powered by Leasing Desk</title>
		<link>http://blog.propertyware.com/blog/2010/09/30/tenant-screening-powered-by-leasing-desk/</link>
		<comments>http://blog.propertyware.com/blog/2010/09/30/tenant-screening-powered-by-leasing-desk/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.propertyware.com/blog/?p=458</guid>
		<description><![CDATA[Propertyware has released its most powerful screening product to date, Tenant Screening powered by LeasingDesk.  Propertyware Screening Powered by LeasingDesk is a fully integrated, end-to-end screening solution that allows you to screen individual prospects or entire households right from your Propertyware application. Automated decisioning helps your company utilize a consistent, objective approval process, yet still [...]]]></description>
			<content:encoded><![CDATA[<p>Propertyware has released its most powerful screening product to date, Tenant Screening powered by LeasingDesk.  Propertyware Screening Powered by LeasingDesk is a fully integrated, end-to-end screening solution that allows you to screen individual prospects or entire households right from your Propertyware application. Automated decisioning helps your company utilize a consistent, objective approval process, yet still keeps you in complete control. Powered by LeasingDesk, one of the industry’s largest and most respected risk management services organizations, Propertyware screening is easy to use, cuts down on repetitive data entry, and makes all screening information available right within Propertyware.</p>
<p>Be sure to check out the What is New in Propertyware Help! page topic to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.propertyware.com/blog/2010/09/30/tenant-screening-powered-by-leasing-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propertyware iPad App Takes Leasing on the Road</title>
		<link>http://blog.propertyware.com/blog/2010/09/17/propertyware-ipad-app-takes-leasing-on-the-road/</link>
		<comments>http://blog.propertyware.com/blog/2010/09/17/propertyware-ipad-app-takes-leasing-on-the-road/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.propertyware.com/blog/?p=453</guid>
		<description><![CDATA[Your iPad just became your mobile leasing office with the new Propertyware iPad app. We know you’re in love with your iPad, we love ours too. That’s why we developed a free app to assist with the leasing process whenever you’re away from your desk.
Property management is about being able to respond quickly and effectively [...]]]></description>
			<content:encoded><![CDATA[<p>Your iPad just became your mobile leasing office with the new <a href="http://bit.ly/actIl1">Propertyware iPad app</a>. We know you’re in love with your iPad, we love ours too. That’s why we developed a free app to assist with the leasing process whenever you’re away from your desk.</p>
<p>Property management is about being able to respond quickly and effectively lease properties. When you use our new app you’ll be able to:</p>
<ul>
<li>Flip through inventory on the go, from anywhere. You’ll never have to carry around your clipboard and printed copies again.  Up to date listing information is at your fingertips.</li>
<li>Sort listings by search criteria and view on a map.</li>
<li>Eliminate printed brochures. You can show clients videos, 3D floor plans, photos and virtual walk throughs from your iPad.</li>
<li>Your prospect can fill out a guest card or email a listing to a friend allowing you to capture information instantly.</li>
<li>Email professional quality brochures to fulfill inquiries.</li>
<li>Let your client fill out a rental application right on your iPad including electronic payment of application fees. There’s even integrated background screening.</li>
</ul>
<p>Showing properties just got easier with our new app. And you’ll be converting showings into tenants like never before. The free <a href="http://bit.ly/actIl1">Propertyware Mobile Leasing app</a> is preloaded with sample listings so that you can get a feel for it. When you’re ready to load it up you can control everything from your Propertyware account. Check it out and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.propertyware.com/blog/2010/09/17/propertyware-ipad-app-takes-leasing-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomeVestors® Signs on with Propertyware</title>
		<link>http://blog.propertyware.com/blog/2010/08/24/homevestors%c2%ae-signs-on-with-propertyware/</link>
		<comments>http://blog.propertyware.com/blog/2010/08/24/homevestors%c2%ae-signs-on-with-propertyware/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.propertyware.com/blog/?p=449</guid>
		<description><![CDATA[HomeVestors of America, the number one buyer of houses in the country, has chosen Propertyware to create and handle its Dallas Ad Council site. ]]></description>
			<content:encoded><![CDATA[<p>HomeVestors of America, the number one buyer of houses in the country, has chosen Propertyware to create and handle its Dallas Ad Council site.</p>
<p>HomeVestors of America, Inc., also known as the “We Buy Ugly Houses®” company (a registered trademark of HomeVestors of America, Inc.), has selected Propertyware to handle its online presence. We are happy to announce the roll out of its <a href="http://www.webuyuglyhousesdallas.com/">Dallas Ad Council</a> site serving the Dallas metropolitan area. As a major population center, Dallas is an important location in their organization and we are happy that they have entrusted us to help them market this program.</p>
<p>HomeVestors <a href="http://www.webuyuglyhousesdallas.com/own_a_franchise.html">Franchisees</a> generally buy homes in need or repair, paying cash to owners who are often in difficult situations. They rehab houses as well as sell and lease homes, improving neighborhoods. In the process they provide opportunities for first-time home buyers, real estate investors and renters.</p>
<p>Their name is instantly recognizable even in locations where they have yet to expand. With the financial ability to pay <a href="http://www.webuyuglyhousesdallas.com/sell_a_house.html">cash for houses</a> and usually close quickly, they are in the position to work with those people who do not have the time or desire to wait for a sale to develop through traditional real estate channels. Their customers often have houses with repair issues. Many homeowners are simply in an ‘ugly’ situation, such as having the need to relocate, or facing a looming foreclosure, or needing money quickly for various personal reasons.</p>
<p>The marketing and development team at Propertyware have worked hard to bring the Dallas Ad Council site online. Franchising since 1996, HomeVestors of America, Inc.’s franchisees have purchased more than 45,000 houses.  We look forward to developing sites for HomeVestors’ other cities in the near future and helping the company serve all of their customers better with a strong online presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.propertyware.com/blog/2010/08/24/homevestors%c2%ae-signs-on-with-propertyware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features Announcement</title>
		<link>http://blog.propertyware.com/blog/2010/08/19/new-features-announcement/</link>
		<comments>http://blog.propertyware.com/blog/2010/08/19/new-features-announcement/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.propertyware.com/blog/?p=443</guid>
		<description><![CDATA[
Beginning, August 19, 2010, Propertyware will be releasing a number of new features including:
1.  Propertyware now allows you to add floor plans and videos to your properties!
2. Get the most out of your financial statement research by clicking through transactions to locate the source.
3.  Propertyware put safeguards in place to prevent auto-bills for [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Beginning, August 19, 2010, Propertyware will be releasing a number of new features including:</p>
<p>1.  Propertyware now allows you to add floor plans and videos to your properties!</p>
<p>2. Get the most out of your financial statement research by clicking through transactions to locate the source.</p>
<p>3.  Propertyware put safeguards in place to prevent auto-bills for deactivated vendors</p>
<p>4.  Prevent duplicate invoice numbers on vendors</p>
<p>5.  Create prospect views on custom statuses</p>
<p>For  more details on these changes, be  sure to take a look at the &#8220;What&#8217;s New&#8221; Help! page topic in our  Knowledge-base, beginning August 19.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.propertyware.com/blog/2010/08/19/new-features-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature Release:  Google / Outlook Sync</title>
		<link>http://blog.propertyware.com/blog/2010/07/15/new-feature-release-google-outlook-sync/</link>
		<comments>http://blog.propertyware.com/blog/2010/07/15/new-feature-release-google-outlook-sync/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.propertyware.com/blog/?p=429</guid>
		<description><![CDATA[Ever wanted to see all of your contacts, calendar and tasks items in one place?  You can now share contacts and calendar events between Propertyware and two of the most commonly used applications.  Propertyware allows you to run a  sync between Propertyware and Outlook and/or between Propertyware and Google.
For more details on these great sync [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to see all of your contacts, calendar and tasks items in one place?  You can now share contacts and calendar events between Propertyware and two of the most commonly used applications.  Propertyware allows you to run a  sync between Propertyware and Outlook and/or between Propertyware and Google.</p>
<p>For more details on these great sync options, navigate to the &#8220;What&#8217;s New&#8221; Help!  page topic in our Knowledgebase.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.propertyware.com/blog/2010/07/15/new-feature-release-google-outlook-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propertyware New Reports/Statements</title>
		<link>http://blog.propertyware.com/blog/2010/07/09/propertyware-new-reportsstatements/</link>
		<comments>http://blog.propertyware.com/blog/2010/07/09/propertyware-new-reportsstatements/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.propertyware.com/blog/?p=416</guid>
		<description><![CDATA[Propertyware is proud to announce the release of two new reports and one new owner statement.

Cash Flow Report
Trial Balance Report
Owner&#8217;s Property Statement

For more details on these reports, navigate to the &#8220;What&#8217;s New&#8221; Help! page topic in our Knowledgebase.
]]></description>
			<content:encoded><![CDATA[<p>Propertyware is proud to announce the release of two new reports and one new owner statement.</p>
<ol>
<li>Cash Flow Report</li>
<li>Trial Balance Report</li>
<li>Owner&#8217;s Property Statement</li>
</ol>
<p>For more details on these reports, navigate to the &#8220;What&#8217;s New&#8221; Help! page topic in our Knowledgebase.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.propertyware.com/blog/2010/07/09/propertyware-new-reportsstatements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features Alert:  Bill Pay Filter and Manage Publish Reports</title>
		<link>http://blog.propertyware.com/blog/2010/07/09/new-features-alert-bill-pay-filter-and-manage-publish-reports/</link>
		<comments>http://blog.propertyware.com/blog/2010/07/09/new-features-alert-bill-pay-filter-and-manage-publish-reports/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.propertyware.com/blog/?p=418</guid>
		<description><![CDATA[Propertyware has release two great features to help streamline processes and save time:

A new bill pay filter has been added to streamline payment processes.
The option to manage all published reports has been added.

For more information on these features, check out the &#8220;What&#8217;s New in Propertyware&#8221; Help! page topic in our Knowledgebase.
]]></description>
			<content:encoded><![CDATA[<p>Propertyware has release two great features to help streamline processes and save time:</p>
<ol>
<li>A new bill pay filter has been added to streamline payment processes.</li>
<li>The option to manage all published reports has been added.</li>
</ol>
<p>For more information on these features, check out the &#8220;What&#8217;s New in Propertyware&#8221; Help! page topic in our Knowledgebase.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.propertyware.com/blog/2010/07/09/new-features-alert-bill-pay-filter-and-manage-publish-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Feature Request:  Fiscal Year Setup &gt; Reporting</title>
		<link>http://blog.propertyware.com/blog/2010/06/25/community-feature-request-fiscal-year-setup-reporting/</link>
		<comments>http://blog.propertyware.com/blog/2010/06/25/community-feature-request-fiscal-year-setup-reporting/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.propertyware.com/blog/?p=410</guid>
		<description><![CDATA[Propertyware is proud to announce the release of a fiscal year filter available on many financial statements.
For more details on how to set up your fiscal year in Propertyware, check out the &#8220;What&#8217;s New&#8221; Help! page topic in our Knowledgebase.
]]></description>
			<content:encoded><![CDATA[<p>Propertyware is proud to announce the release of a fiscal year filter available on many financial statements.</p>
<p>For more details on how to set up your fiscal year in Propertyware, check out the &#8220;What&#8217;s New&#8221; Help! page topic in our Knowledgebase.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.propertyware.com/blog/2010/06/25/community-feature-request-fiscal-year-setup-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature(s) Alert:  Weekly Release</title>
		<link>http://blog.propertyware.com/blog/2010/06/23/new-features-alert-weekly-release-2/</link>
		<comments>http://blog.propertyware.com/blog/2010/06/23/new-features-alert-weekly-release-2/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.propertyware.com/blog/?p=397</guid>
		<description><![CDATA[Propertyware is proud to announce the release of four new features/enhancements:

 Save time by closing multiple bank deposits at one time with the batch close deposits feature.
Perform a rent bump on multiple, varying leases at the same time.
Customize late fee settings by  limiting the calculation of late fees to the current month&#8217;s charges only.
Send the [...]]]></description>
			<content:encoded><![CDATA[<p>Propertyware is proud to announce the release of four new features/enhancements:</p>
<ol>
<li> Save time by closing multiple bank deposits at one time with the <strong>batch close deposits</strong> feature.</li>
<li>Perform a <strong>rent bump</strong> on multiple, varying leases at the same time.</li>
<li>Customize late fee settings by  limiting the <strong>calculation of late fees</strong> to the current month&#8217;s charges only.</li>
<li>Send the most important details with the new <strong>Owner Statement All Details</strong> report.</li>
</ol>
<p>For more information on these exciting new features, visit the &#8220;What&#8217;s New&#8221; Help! topic in our Knowledgebase.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.propertyware.com/blog/2010/06/23/new-features-alert-weekly-release-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

